Xinjiang Oil & Gas ›› 2012, Vol. 8 ›› Issue (4): 0-0.
Online:
2012-12-10
Published:
2012-12-10
CLC Number:
[1] | QIAO Mu, , ZHU Zhongxi, , YAN Kangkai, . Research and Application Status of Plugging Materials for Drilling Fluid [J]. Xinjiang Oil & Gas, 2025, 21(1): 10-23. |
[2] | SHAO Bin , LUO Pingya, , LAN Jun , LIU Lu, , CHANG Junli , YANG Zhen, . Hydraulic Filtrate Waste Recycling Technology for Water-Based Drilling Fluids in Longdong Oil Block#br# [J]. Xinjiang Oil & Gas, 2025, 21(1): 24-31. |
[3] | WU Yicheng, LIU Peng, CAO Qingtian, CHANG Huipan, LI Shuai, ZHANG Bin. Oil-Based Drilling Fluid Anti-Collapse Technology for Long Openhole Wellbore of Jimsar Shale Oil#br# [J]. Xinjiang Oil & Gas, 2025, 21(1): 32-40. |
[4] | LIU Zhenjun , ZHANG Yanjun , LIAO Wanrong , YANG Bing , YANG Liu , ZHOU Desheng. The Diffusion Law of Salt Ions in Shale Reservoirs and Its Application in Hydraulic Fracture Network Diagnostics#br# [J]. Xinjiang Oil & Gas, 2025, 21(1): 41-49. |
[5] | YIN Aobo , LI Jun, , LIAN Wei , ZHANG Hui. Research Progress on the Mechanisms and Control Methods of Casing Deformation in Shale Gas Horizontal Wells#br# [J]. Xinjiang Oil & Gas, 2025, 21(1): 50-60. |
[6] | .Oil Production Technology Research Institute, PetroChina Xinjiang Oilfield Company, Karamay , Xinjiang, China, .Downhole Operation Company, CNPC Western Drilling Engineering Co., Ltd., Karamay , Xinjiang, China. Prediction Method and Prevention Measures for Casing Deformation of Horizontal Well in Volume Fracturing#br# [J]. Xinjiang Oil & Gas, 2025, 21(1): 61-68. |
[7] | ZHANG Wei, , WEN Xuejun , PU Di , LUO Pingya , GUO Yongjun, , XIONG Qiyong. Research on Oil Stabilization and Water Control Performance of Relative Permeability Regulator Grafted Proppant#br# [J]. Xinjiang Oil & Gas, 2025, 21(1): 69-77. |
[8] | ZHENG Cunchuan , WANG Wei , CHEN Shengen , WANG Rui , CHEN Jiangdong. Development and Performance Evaluation of a High-Efficiency Asphalt Dispersant [J]. Xinjiang Oil & Gas, 2025, 21(1): 78-86. |
[9] | ZENG Dezhi , SHI Shengyao , LI Yiyang , SUN Jianghe , SU Rigu , CHEN Siyu. Research Progress on Mechanical Composite Piping Technology for Oil and Gas Field Gathering and Transportation#br# [J]. Xinjiang Oil & Gas, 2025, 21(1): 87-94. |
[10] |
LIU Fengbao, YIN Da, WEI Tianxing, WU Hongyu, WANG Ziwu.
Settling Plugging Technology for Severe Lost Circulation at the Salt Bottom of Tarim Piedmont Zone [J]. Xinjiang Oil & Gas, 2024, 20(4): 1-7. |
[11] | SONG Xuefeng , LI Zhibin, , LIU Jinming , WANG Jiangshuai , DING Yida , QIAN Xuesen. Development Status of Wellbore Integrity Inspection Technology for Deep Strata and Deep Wells [J]. Xinjiang Oil & Gas, 2024, 20(4): 8-18. |
[12] | ZHAO Yanlong , FAN Xu , CHU Haoyuan , LI Xuanxuan , YUAN Yalong , ZHENG Tianhui. Analysis of BHA Build-Up Performance for Jimsar Shale Oil Horizontal Wells [J]. Xinjiang Oil & Gas, 2024, 20(4): 19-24. |
[13] | YANG Zaiguang , LIU Qiwei , WEI Kai, , LIU Yulong, , HAN Xuelong, . Numerical Simulation for Wax Forming Trend Considering Heat Loss in Small Size Vertical Pipes [J]. Xinjiang Oil & Gas, 2024, 20(4): 44-49. |
[14] | WANG Sui , SONG Shaohua, , CHEN Sen , ZHANG Liyi , CHEN Zhijun , LI Yanpeng, . CO2 Corrosion Resistance Evaluation of Packer Rubber in CCUS Wells [J]. Xinjiang Oil & Gas, 2024, 20(4): 50-59. |
[15] | ZHONG Pengjun , LIU Chao , WEI Chengxiang , ZHOU Weiqin , TIAN Shouceng , WU Jinqiao. Experimental Study on Etched Fracture Conductivity in Carbonate Rocks for Supercritical CO2 Prepad Acid Fracturing#br# [J]. Xinjiang Oil & Gas, 2024, 20(4): 60-69. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||